[Updated 1 August 2007]
Official Results for ARC 2007
Results are arranged in;
Overall Order
Team Order
A summary of winners in each Division.
Overall winners | |||||
Place | Overall Place | Team | Team Members | Score | Finish Time [hh:mm:ss] |
1 | 1 | 97 | Joel Mackay Philip Whitten | 2690 | 11:53:53 AM |
2 | 2 | 92 | Julie Quinn David Baldwin | 2670 | 11:53:05 AM |
3 | 3 | 9 | Ricky Thackray Ben Corry | 2550 | 11:52:29 AM |
M Section winners | |||||
Place | Overall Place | Team | Team Members | Score | Finish Time [hh:mm:ss] |
1 | 1 | 97 | Joel Mackay Philip Whitten | 2690 | 11:53:53 AM |
2 | 3 | 9 | Ricky Thackray Ben Corry | 2550 | 11:52:29 AM |
3 | 5 | 83 | Geoff Lawford Rod Gray | 2410 | 11:29:35 AM |
MV Section winners | |||||
Place | Overall Place | Team | Team Members | Score | Finish Time [hh:mm:ss] |
1 | 5 | 83 | Geoff Lawford Rod Gray | 2410 | 11:29:35 AM |
2 | 6 | 35 | Ted VanGeldermalsen Derek Morris | 2400 | 11:57:43 AM |
3 | 7 | 113 | Jonathan Sutcliffe David Rowlands | 2380 | 11:58:01 AM |
MSV Section winners | |||||
Place | Overall Place | Team | Team Members | Score | Finish Time [hh:mm:ss] |
1 | 11 | 42 | Paul Hoopmann Richard Matthews | 2230 | 11:00:52 AM |
2 | 14 | 59 | Vic Sedunary Merv Trease | 2170 | 11:50:05 AM |
3 | 25 | 108 | Tim Dent Rob Taylor | 1770 | 11:11:44 AM |
W Section winners | |||||
Place | Overall Place | Team | Team Members | Score | Finish Time [hh:mm:ss] |
1 | 15 | 127 | Susie Sprague Selina Stoute | 2080 | 11:17:48 AM |
2 | 16 | 61 | Jenny Casanova Zara Soden | 2080 | 11:36:14 AM |
3 | 26 | 53 | Helen Robinson Christine Storie | 1760 | 11:41:22 AM |
WV Section winners | |||||
Place | Overall Place | Team | Team Members | Score | Finish Time [hh:mm:ss] |
1 | 26 | 53 | Helen Robinson Christine Storie | 1760 | 11:41:22 AM |
2 | 47 | 57 | Louise Carver Rebeka Pople | 1350 | 11:34:52 AM |
3 | 88 | 6 | Chris Fyffe Joan Corner | 810 | 11:42:20 AM |
X Section winners | |||||
Place | Overall Place | Team | Team Members | Score | Finish Time [hh:mm:ss] |
1 | 2 | 92 | Julie Quinn David Baldwin | 2670 | 11:53:05 AM |
2 | 4 | 102 | Tom Landon-Smith Alina McMaster | 2520 | 11:27:54 AM |
3 | 9 | 2 | Richard Robinson Vivienne Prince | 2300 | 11:35:45 AM |
XV Section winners | |||||
Place | Overall Place | Team | Team Members | Score | Finish Time [hh:mm:ss] |
1 | 9 | 2 | Richard Robinson Vivienne Prince | 2300 | 11:35:45 AM |
2 | 24 | 11 | Bill Kennedy Anne Kennedy Peter Squires | 1820 | 11:00:43 AM |
3 | 38 | 67 | Mark Struthers Annette Windross | 1480 | 11:48:07 AM |
XSV Section winners | |||||
Place | Overall Place | Team | Team Members | Score | Finish Time [hh:mm:ss] |
1 | 24 | 11 | Bill Kennedy Anne Kennedy Peter Squires | 1820 | 11:00:43 AM |
2 | 67 | 39 | Marjo Chambers Ian Chambers Joan Reynolds | 1040 | 11:22:22 AM |
3 | 72 | 116 | Alex Tarr Janet Tarr | 960 | 11:34:33 AM |
UV Section winners | |||||
Place | Overall Place | Team | Team Members | Score | Finish Time [hh:mm:ss] |
1 | 25 | 108 | Tim Dent Rob Taylor | 1770 | 11:11:44 AM |
2 | 64 | 44 | Norm Johnston John Sutton | 1060 | 11:08:11 AM |
3 | 72 | 116 | Alex Tarr Janet Tarr | 960 | 11:34:33 AM |
YM Section winners | |||||
Place | Overall Place | Team | Team Members | Score | Finish Time [hh:mm:ss] |
1 | 28 | 100 | Oliver Mitchell Kieran Sullivan | 1720 | 11:24:26 AM |
2 | 37 | 122 | Stephen Warren-Smith Micheal Oermann | 1540 | 11:35:38 AM |
3 | 46 | 99 | Louis Elson Ryan Smyth | 1360 | 11:15:36 AM |
I Section winners | |||||
Place | Overall Place | Team | Team Members | Score | Finish Time [hh:mm:ss] |
1 | 12 | 112 | Daniel James Greg Jolley | 2210 | 11:45:54 AM |
2 | 18 | 124 | Kellie Whitfield Peter Glorie | 2010 | 2:18:37 PM |
3 | 28 | 100 | Oliver Mitchell Kieran Sullivan | 1720 | 11:24:26 AM |
[Top]
Overall Place | Team | Score | Time [hh:mm:ss] | Team Members | Division Placing | |||||||||||||
M | MV | MSV | W | WV | WSV | X | XV | XSV | UV | YM | YW | YX | I | |||||
1 | 97 | 2690 | 23:53:53 | Joel Mackay Philip Whitten | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . |
2 | 92 | 2670 | 23:53:05 | Julie Quinn David Baldwin | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . |
3 | 9 | 2550 | 23:52:29 | Ricky Thackray Ben Corry | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . |
4 | 102 | 2520 | 23:27:54 | Tom Landon-Smith Alina McMaster | . | . | . | . | . | . | 2 | . | . | . | . | . | . | . |
5 | 83 | 2410 | 23:29:35 | Geoff Lawford Rod Gray | 3 | 1 | . | . | . | . | . | . | . | . | . | . | . | . |
6 | 35 | 2400 | 23:57:43 | Ted VanGeldermalsen Derek Morris | 4 | 2 | . | . | . | . | . | . | . | . | . | . | . | . |
7 | 113 | 2380 | 23:58:01 | Jonathan Sutcliffe David Rowlands | 5 | 3 | . | . | . | . | . | . | . | . | . | . | . | . |
8 | 77 | 2330 | 23:47:18 | Andrew McComb James Nicholson | 6 | 4 | . | . | . | . | . | . | . | . | . | . | . | . |
9 | 2 | 2300 | 23:35:45 | Richard Robinson Vivienne Prince | . | . | . | . | . | . | 3 | 1 | . | . | . | . | . | . |
10 | 45 | 2280 | 23:42:15 | Paul Williams John Toomey | 7 | . | . | . | . | . | . | . | . | . | . | . | . | . |
11 | 42 | 2230 | 23:00:52 | Paul Hoopmann Richard Matthews | 8 | 5 | 1 | . | . | . | . | . | . | . | . | . | . | . |
12 | 112 | 2210 | 23:45:54 | Daniel James Greg Jolley | 9 | . | . | . | . | . | . | . | . | . | . | . | . | 1 |
13 | 95 | 2180 | 23:53:30 | Kevin Humphrey Kath Copland | . | . | . | . | . | . | 4 | . | . | . | . | . | . | . |
14 | 59 | 2170 | 23:50:05 | Vic Sedunary Merv Trease | 10 | 6 | 2 | . | . | . | . | . | . | . | . | . | . | . |
15 | 127 | 2080 | 23:17:48 | Susie Sprague Selina Stoute | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . |
16 | 61 | 2080 | 23:36:14 | Jenny Casanova Zara Soden | . | . | . | 2 | . | . | . | . | . | . | . | . | . | . |
17 | 104 | 2020 | 23:15:23 | Stephen Honey Grant Jeffrey | 11 | 7 | . | . | . | . | . | . | . | . | . | . | . | . |
18 | 124 | 2010 | 26:18:37 | Kellie Whitfield Peter Glorie | . | . | . | . | . | . | 5 | . | . | . | . | . | . | 2 |
19 | 114 | 1980 | 23:29:44 | Stephen Dose Lloyd Sampson | 12 | 8 | . | . | . | . | . | . | . | . | . | . | . | . |
20 | 33 | 1970 | 23:18:38 | Owen Horton Gary Carroll | 13 | 9 | . | . | . | . | . | . | . | . | . | . | . | . |
21 | 60 | 1930 | 22:34:16 | Greig Scott Jenny Scott Ian Dempsey | . | . | . | . | . | . | 6 | . | . | . | . | . | . | . |
22 | 70 | 1880 | 23:49:03 | Grace Cantillon Duncan Palmer Matt Webster | . | . | . | . | . | . | 7 | . | . | . | . | . | . | . |
23 | 47 | 1830 | 23:44:46 | Ruhi Afnan Sandra Afnan | . | . | . | . | . | . | 8 | . | . | . | . | . | . | . |
24 | 11 | 1820 | 23:00:43 | Bill Kennedy Anne Kennedy Peter Squires | . | . | . | . | . | . | 9 | 2 | 1 | . | . | . | . | . |
25 | 108 | 1770 | 23:11:44 | Tim Dent Rob Taylor | 14 | 10 | 3 | . | . | . | . | . | . | 1 | . | . | . | . |
Overall Place | Team | Score | Time [hh:mm:ss] | Team Members | Division Placing | |||||||||||||
M | MV | MSV | W | WV | WSV | X | XV | XSV | UV | YM | YW | YX | I | |||||
26 | 53 | 1760 | 23:41:22 | Helen Robinson Christine Storie | . | . | . | 3 | 1 | . | . | . | . | . | . | . | . | . |
27 | 19 | 1760 | 23:44:53 | Jon Smith Mike Broadbent | 15 | 11 | . | . | . | . | . | . | . | . | . | . | . | . |
28 | 100 | 1720 | 23:24:26 | Oliver Mitchell Kieran Sullivan | 16 | . | . | . | . | . | . | . | . | . | 1 | . | . | 3 |
29 | 121 | 1710 | 23:42:25 | Shelley Bambrook Stewart Johnson | . | . | . | . | . | . | 10 | . | . | . | . | . | . | 4 |
30 | 109 | 1650 | 22:37:00 | Bruce Meder Gordon Smith | 17 | 12 | . | . | . | . | . | . | . | . | . | . | . | . |
31 | 18 | 1650 | 23:52:18 | Andy Black David Palmer Steve Halpin | 18 | . | . | . | . | . | . | . | . | . | . | . | . | . |
32 | 129 | 1620 | 23:13:48 | Arnstein Prytz Adrian Garnett | 19 | . | . | . | . | . | . | . | . | . | . | . | . | . |
33 | 96 | 1620 | 23:15:56 | Gill Fowler Belinda Bright Oliver Hickey | . | . | . | 4 | . | . | . | . | . | . | . | . | . | . |
34 | 24 | 1590 | 23:26:10 | Ian Herbert Rob Simmons | 20 | 13 | 4 | . | . | . | . | . | . | . | . | . | . | . |
35 | 34 | 1590 | 23:51:22 | Bruce Paterson Greg Andrews Jun Okabe | 21 | . | . | . | . | . | . | . | . | . | . | . | . | . |
36 | 36 | 1580 | 23:48:57 | Rick Armstrong Norm McCann | 22 | 14 | . | . | . | . | . | . | . | . | . | . | . | . |
37 | 122 | 1540 | 23:35:38 | Stephen Warren-Smith Micheal Oermann | 23 | . | . | . | . | . | . | . | . | . | 2 | . | . | 5 |
38 | 67 | 1480 | 23:48:07 | Mark Struthers Annette Windross | . | . | . | . | . | . | 11 | 3 | . | . | . | . | . | . |
39 | 87 | 1450 | 24:01:05 | James Olsezewski Phil Calder | . | . | . | . | . | . | 12 | . | . | . | . | . | . | 6 |
40 | 20 | 1410 | 22:48:26 | Tom Lothian Kate Gavens Tim Bates | . | . | . | . | . | . | 13 | . | . | . | . | . | . | . |
41 | 73 | 1410 | 23:52:25 | Evelyn Colwell Craig Colwell | . | . | . | . | . | . | 14 | 4 | . | . | . | . | . | . |
42 | 107 | 1400 | 23:40:58 | Sue Clarke Walter Kelemen | . | . | . | . | . | . | 15 | 5 | . | . | . | . | . | . |
43 | 50 | 1390 | 22:59:26 | Reddall Leslie David Sanders Peter Pavlov | 24 | 15 | 5 | . | . | . | . | . | . | . | . | . | . | . |
44 | 85 | 1370 | 23:02:47 | Julian Ledger Tony Maloney | 25 | 16 | . | . | . | . | . | . | . | . | . | . | . | . |
45 | 79 | 1370 | 23:25:12 | Mark Mineman Paul Mineman | 26 | 17 | . | . | . | . | . | . | . | . | . | . | . | . |
46 | 99 | 1360 | 23:15:36 | Louis Elson Ryan Smyth | 27 | . | . | . | . | . | . | . | . | . | 3 | . | . | 7 |
47 | 57 | 1350 | 23:34:52 | Louise Carver Rebeka Pople | . | . | . | 5 | 2 | . | . | . | . | . | . | . | . | . |
48 | 98 | 1340 | 14:48:37 | Phil Holman Mike Aylott Chris Solnordal | 28 | . | . | . | . | . | . | . | . | . | . | . | . | . |
49 | 10 | 1340 | 23:05:03 | Phillip Yates Kevin Fillan Rick Pinnock Paul Maher Ron Avery | 29 | 18 | . | . | . | . | . | . | . | . | . | . | . | . |
50 | 62 | 1320 | 23:29:50 | Robyn Tuft Peter Tuft | . | . | . | . | . | . | 16 | 6 | . | . | . | . | . | . |
Overall Place | Team | Score | Time [hh:mm:ss] | Team Members | Division Placing | |||||||||||||
M | MV | MSV | W | WV | WSV | X | XV | XSV | UV | YM | YW | YX | I | |||||
51 | 41 | 1320 | 23:32:28 | John Anderson Ron Junghans Warick Selby | 30 | 19 | 6 | . | . | . | . | . | . | . | . | . | . | . |
52 | 22 | 1310 | 14:49:41 | Alaster Meehan Gilaad Katsir | . | . | . | . | . | . | . | . | . | . | . | . | . | 8 |
53 | 7 | 1270 | 23:23:30 | Shaun Berg Mick Webster | 31 | . | . | . | . | . | . | . | . | . | . | . | . | . |
54 | 30 | 1250 | 23:41:55 | Karen Pate Jane Harries | . | . | . | 6 | . | . | . | . | . | . | . | . | . | . |
55 | 103 | 1230 | 23:59:10 | Brian Scarborough Philip Hearnsen | 32 | 20 | . | . | . | . | . | . | . | . | . | . | . | . |
56 | 126 | 1190 | 23:29:57 | Mark Lawson Mike Starling Graham Pattrick | 33 | 21 | . | . | . | . | . | . | . | . | . | . | . | . |
57 | 130 | 1170 | 15:42:48 | Shane Venning Michael Strickland Ann-Marie Jarzebowski | 34 | . | . | . | . | . | . | . | . | . | . | . | . | . |
58 | 4 | 1170 | 23:44:29 | Ian Gordon Anna Gordon | . | . | . | . | . | . | 17 | . | . | . | . | . | . | . |
59 | 115 | 1140 | 23:29:09 | Robin Gardner Peter Dalwood | 35 | 22 | 7 | . | . | . | . | . | . | . | . | . | . | . |
60 | 119 | 1110 | 23:36:20 | John Williams Lewis Carter | 36 | 23 | . | . | . | . | . | . | . | . | . | . | . | . |
61 | 101 | 1090 | 14:33:02 | Peter Marshall Ria Johansen Eleanor Sobey | . | . | . | . | . | . | 18 | . | . | . | . | . | . | . |
62 | 21 | 1090 | 23:49:40 | John Gavens Heather Leslie Helen Alexander | . | . | . | . | . | . | 19 | 7 | . | . | . | . | . | . |
63 | 82 | 1070 | 23:30:33 | Mani Berghout Adam Liedloff | . | . | . | . | . | . | 20 | . | . | . | . | . | . | . |
64 | 44 | 1060 | 23:08:11 | Norm Johnston John Sutton | 37 | 24 | 8 | . | . | . | . | . | . | 2 | . | . | . | . |
65 | 14 | 1060 | 23:53:37 | Ron Frederick Ron Wescott | 38 | 25 | 9 | . | . | . | . | . | . | . | . | . | . | . |
66 | 68 | 1050 | 23:29:52 | Geoff Mackay Peter Chen | 39 | 26 | . | . | . | . | . | . | . | . | . | . | . | . |
67 | 39 | 1040 | 23:22:22 | Marjo Chambers Ian Chambers Joan Reynolds | . | . | . | . | . | . | 21 | 8 | 2 | . | . | . | . | . |
68 | 84 | 1000 | 22:54:08 | Simon Rea Jeff Williams | 40 | 27 | . | . | . | . | . | . | . | . | . | . | . | . |
69 | 117 | 980 | 23:15:23 | John LeCarpentier Tony Langdon | 41 | . | . | . | . | . | . | . | . | . | . | . | . | . |
70 | 38 | 970 | 23:47:42 | Tim Hatley Elizabeth Hatley Suzanne O'Callaghan | . | . | . | . | . | . | 22 | 9 | . | . | . | . | . | . |
71 | 78 | 970 | 24:01:07 | Liam McComb Rory McComb Brett Merchant | 42 | . | . | . | . | . | . | . | . | . | 4 | . | . | . |
72 | 116 | 960 | 23:34:33 | Alex Tarr Janet Tarr | . | . | . | . | . | . | 23 | 10 | 3 | 3 | . | . | . | . |
73 | 15 | 960 | 23:38:20 | Neil Phillips Jane Phillips | . | . | . | . | . | . | 24 | 11 | . | . | . | . | . | . |
74 | 43 | 960 | 23:39:18 | Prue Dobbin Ian Mack | . | . | . | . | . | . | 25 | 12 | . | . | . | . | . | . |
75 | 3 | 960 | 23:47:50 | Mark Reynolds Irene Kirczenow | . | . | . | . | . | . | 26 | 13 | . | . | . | . | . | . |
Overall Place | Team | Score | Time [hh:mm:ss] | Team Members | Division Placing | |||||||||||||
M | MV | MSV | W | WV | WSV | X | XV | XSV | UV | YM | YW | YX | I | |||||
76 | 5 | 950 | 23:27:53 | Micheal Woodward Graham Woodward | 43 | 28 | 10 | . | . | . | . | . | . | . | . | . | . | . |
77 | 55 | 950 | 23:32:06 | David Couche Michelle Soar | . | . | . | . | . | . | 27 | 14 | . | . | . | . | . | . |
78 | 80 | 940 | 22:47:06 | Phil Giddings John Davies | 44 | . | . | . | . | . | . | . | . | . | . | . | . | . |
79 | 56 | 920 | 23:41:41 | Liz Prowse Chris Madden | . | . | . | . | . | . | 28 | 15 | . | . | . | . | . | . |
80 | 81 | 910 | 23:35:52 | David Sandison Dennis Kingisepp Terry Soukoulis | 45 | 29 | . | . | . | . | . | . | . | . | . | . | . | . |
81 | 65 | 900 | 23:38:12 | Peter Slade Peter Reynolds | 46 | 30 | . | . | . | . | . | . | . | . | . | . | . | . |
82 | 91 | 890 | 23:06:44 | Arthur Ward Ann Ward | . | . | . | . | . | . | 29 | 16 | 4 | . | . | . | . | . |
83 | 64 | 890 | 23:14:05 | Peter Milnes Sue Milnes | . | . | . | . | . | . | 30 | 17 | 5 | . | . | . | . | . |
84 | 66 | 880 | 24:08:03 | Seppo Kuusisto Norilie Lopez | . | . | . | . | . | . | 31 | . | . | . | . | . | . | . |
85 | 105 | 850 | 22:36:24 | Marj King Rob Anderson | . | . | . | . | . | . | 32 | 18 | . | . | . | . | . | . |
86 | 37 | 840 | 23:02:29 | Bob Moore Pauline Moore | . | . | . | . | . | . | 33 | 19 | 6 | . | . | . | . | . |
87 | 111 | 810 | 23:41:58 | John McGrath Nick Simpson | 47 | . | . | . | . | . | . | . | . | . | . | . | . | . |
88 | 6 | 810 | 23:42:20 | Chris Fyffe Joan Corner | . | . | . | 7 | 3 | . | . | . | . | . | . | . | . | . |
89 | 23 | 810 | 23:42:29 | Annie Whybourne Dan Baschiera | . | . | . | . | . | . | 34 | 20 | . | . | . | . | . | . |
90 | 75 | 800 | 22:48:10 | Lynn Dabbs Kevin Williams | . | . | . | . | . | . | 35 | 21 | . | . | . | . | . | . |
91 | 29 | 760 | 23:45:21 | Liz Farquharson Ryan Farquharson | . | . | . | . | . | . | 36 | . | . | . | . | . | . | . |
92 | 12 | 750 | 22:21:59 | Gary Rook Simon Bignoux Andrew Chessum Matthew Ridge | 48 | . | . | . | . | . | . | . | . | . | . | . | . | . |
93 | 48 | 700 | 23:38:56 | Ian Harding Fay Harding Doug McMurray | . | . | . | . | . | . | 37 | 22 | 7 | . | . | . | . | . |
94 | 76 | 700 | 23:43:51 | Teri McComb Bryn McComb | . | . | . | . | . | . | 38 | . | . | . | . | . | . | . |
95 | 123 | 690 | 9:59:36 | Annie Sanderson Nick Collins | . | . | . | . | . | . | 39 | 23 | . | . | . | . | . | . |
96 | 8 | 680 | 23:24:51 | Jennie Bowman Ian Thomsett David Brown | . | . | . | . | . | . | 40 | . | . | . | . | . | . | . |
97 | 118 | 660 | 23:35:11 | Felix Ho Harriet Barker | . | . | . | . | . | . | 41 | . | . | . | . | . | . | 9 |
98 | 40 | 590 | 16:05:48 | Kieth Boakes John Shanahan Randall Cook | 49 | 31 | . | . | . | . | . | . | . | . | . | . | . | . |
99 | 28 | 590 | 23:31:44 | Penny Hearn Margi Freemantle | . | . | . | 8 | 4 | . | . | . | . | . | . | . | . | . |
100 | 1 | 570 | 23:51:28 | Jack Palmer Jane Reynolds | . | . | . | . | . | . | 42 | 24 | 8 | 4 | . | . | . | . |
Overall Place | Team | Score | Time [hh:mm:ss] | Team Members | Division Placing | |||||||||||||
M | MV | MSV | W | WV | WSV | X | XV | XSV | UV | YM | YW | YX | I | |||||
101 | 63 | 560 | 23:34:13 | Roy Jackson Heather Jackson | . | . | . | . | . | . | 43 | 25 | 9 | 5 | . | . | . | . |
102 | 17 | 550 | 22:20:45 | Ross Dawson Sue Blood | . | . | . | . | . | . | 44 | 26 | 10 | . | . | . | . | . |
103 | 58 | 550 | 23:02:53 | Tina Smith Bev Trease | . | . | . | 9 | 5 | . | . | . | . | . | . | . | . | . |
104 | 120 | 540 | 23:38:38 | Bronya Alexander Michelle Gibbins Jolyon Taylor Belinda Cook | . | . | . | . | . | . | 45 | . | . | . | . | . | . | . |
105 | 26 | 530 | 23:24:16 | Nick Lethbridge Debra Lethbridge | . | . | . | . | . | . | 46 | 27 | . | . | . | . | . | . |
106 | 46 | 530 | 24:01:41 | Alan Cox Moreen Cox | . | . | . | . | . | . | 47 | 28 | 11 | . | . | . | . | . |
107 | 32 | 520 | 23:52:14 | John Lyon Jeffa Lyon | . | . | . | . | . | . | 48 | 29 | 12 | 6 | . | . | . | . |
108 | 72 | 510 | 21:57:59 | Alan Miller Pat Miller | . | . | . | . | . | . | 49 | 30 | 13 | 7 | . | . | . | . |
109 | 110 | 510 | 23:49:36 | Don Vinall Helen Vinall | . | . | . | . | . | . | 50 | 31 | 14 | . | . | . | . | . |
110 | 13 | 460 | 7:18:19 | Malcolm Bradley Wendy Stevenson | . | . | . | . | . | . | 51 | 32 | . | . | . | . | . | . |
111 | 52 | 450 | 22:25:32 | John Guilly Robert Bartle Phil Allen | 50 | 32 | 11 | . | . | . | . | . | . | . | . | . | . | . |
112 | 128 | 430 | 7:49:33 | Bert Sprague David Foster | 51 | 33 | . | . | . | . | . | . | . | . | . | . | . | . |
113 | 93 | 420 | 12:06:13 | Stan Gurman Sue Gurman | . | . | . | . | . | . | 52 | 33 | 15 | . | . | . | . | . |
114 | 25 | 420 | 23:35:15 | Pam Montgomery Robert Montgomery | . | . | . | . | . | . | 53 | 34 | 16 | . | . | . | . | . |
115 | 69 | 410 | 17:45:48 | Vicki Cooper Graeme Cooper | . | . | . | . | . | . | 54 | 35 | 17 | 8 | . | . | . | . |
116 | 74 | 390 | 22:52:37 | Bridget Walker Finlay Stuart | . | . | . | . | . | . | 55 | 36 | 18 | . | . | . | . | . |
117 | 88 | 370 | 23:31:11 | Serena Davie Sonya Gaffney | . | . | . | 10 | 6 | . | . | . | . | . | . | . | . | . |
118 | 49 | 340 | 7:47:46 | Deirdre Leslie Rosita Sanders | . | . | . | 11 | 7 | . | . | . | . | . | . | . | . | . |
119 | 90 | 310 | 23:34:23 | John Sheahan Jenny Sheahan | . | . | . | . | . | . | 56 | 37 | 19 | 9 | . | . | . | . |
120 | 89 | 260 | 22:29:34 | Zig Madyki Oliver Scheibe | 52 | 34 | . | . | . | . | . | . | . | . | . | . | . | . |
121 | 86 | 250 | 8:21:14 | Daniel Gottliebsen Sharon Gottliebsen | . | . | . | . | . | . | 57 | . | . | . | . | . | . | . |
122 | 71 | 220 | 6:00:10 | Theresa Howe Karen Lane Mike Howe | . | . | . | . | . | . | 58 | 38 | . | . | . | . | . | . |
123 | 31 | 220 | 23:07:57 | Mike Hubbert Joy Marston | . | . | . | . | . | . | 59 | 39 | 20 | . | . | . | . | . |
124 | 106 | 190 | 23:31:36 | Sharon Scurr Linda Sayers | . | . | . | 12 | 8 | . | . | . | . | . | . | . | . | . |
Overall Place | Team | Score | Time [hh:mm:ss] | Team Members | Division Placing | |||||||||||||
M | MV | MSV | W | WV | WSV | X | XV | XSV | UV | YM | YW | YX | I |
[Top]
Team | Overall Place | Score | Time [hh:mm:ss] | Team Members | Division Placing | |||||||||||||
M | MV | MSV | W | WV | WSV | X | XV | XSV | UV | YM | YW | YX | I | |||||
1 | 100 | 570 | 23:51:28 | Jack Palmer Jane Reynolds | . | . | . | . | . | . | 42 | 24 | 8 | 4 | . | . | . | . |
2 | 9 | 2300 | 23:35:45 | Richard Robinson Vivienne Prince | . | . | . | . | . | . | 3 | 1 | . | . | . | . | . | . |
3 | 75 | 960 | 23:47:50 | Mark Reynolds Irene Kirczenow | . | . | . | . | . | . | 26 | 13 | . | . | . | . | . | . |
4 | 58 | 1170 | 23:44:29 | Ian Gordon Anna Gordon | . | . | . | . | . | . | 17 | . | . | . | . | . | . | . |
5 | 76 | 950 | 23:27:53 | Micheal Woodward Graham Woodward | 43 | 28 | 10 | . | . | . | . | . | . | . | . | . | . | . |
6 | 88 | 810 | 23:42:20 | Chris Fyffe Joan Corner | . | . | . | 7 | 3 | . | . | . | . | . | . | . | . | . |
7 | 53 | 1270 | 23:23:30 | Shaun Berg Mick Webster | 31 | . | . | . | . | . | . | . | . | . | . | . | . | . |
8 | 96 | 680 | 23:24:51 | Jennie Bowman Ian Thomsett David Brown | . | . | . | . | . | . | 40 | . | . | . | . | . | . | . |
9 | 3 | 2550 | 23:52:29 | Ricky Thackray Ben Corry | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . |
10 | 49 | 1340 | 23:05:03 | Phillip Yates Kevin Fillan Rick Pinnock Paul Maher Ron Avery | 29 | 18 | . | . | . | . | . | . | . | . | . | . | . | . |
11 | 24 | 1820 | 23:00:43 | Bill Kennedy Anne Kennedy Peter Squires | . | . | . | . | . | . | 9 | 2 | 1 | . | . | . | . | . |
12 | 92 | 750 | 22:21:59 | Gary Rook Simon Bignoux Andrew Chessum Matthew Ridge | 48 | . | . | . | . | . | . | . | . | . | . | . | . | . |
13 | 110 | 460 | 07:18:19 | Malcolm Bradley Wendy Stevenson | . | . | . | . | . | . | 51 | 32 | . | . | . | . | . | . |
14 | 65 | 1060 | 23:53:37 | Ron Frederick Ron Wescott | 38 | 25 | 9 | . | . | . | . | . | . | . | . | . | . | . |
15 | 73 | 960 | 23:38:20 | Neil Phillips Jane Phillips | . | . | . | . | . | . | 24 | 11 | . | . | . | . | . | . |
17 | 102 | 550 | 22:20:45 | Ross Dawson Sue Blood | . | . | . | . | . | . | 44 | 26 | 10 | . | . | . | . | . |
18 | 31 | 1650 | 23:52:18 | Andy Black David Palmer Steve Halpin | 18 | . | . | . | . | . | . | . | . | . | . | . | . | . |
19 | 27 | 1760 | 23:44:53 | Jon Smith Mike Broadbent | 15 | 11 | . | . | . | . | . | . | . | . | . | . | . | . |
20 | 40 | 1410 | 22:48:26 | Tom Lothian Kate Gavens Tim Bates | . | . | . | . | . | . | 13 | . | . | . | . | . | . | . |
21 | 62 | 1090 | 23:49:40 | John Gavens Heather Leslie Helen Alexander | . | . | . | . | . | . | 19 | 7 | . | . | . | . | . | . |
22 | 52 | 1310 | 14:49:41 | Alaster Meehan Gilaad Katsir | . | . | . | . | . | . | . | . | . | . | . | . | . | 8 |
23 | 89 | 810 | 23:42:29 | Annie Whybourne Dan Baschiera | . | . | . | . | . | . | 34 | 20 | . | . | . | . | . | . |
24 | 34 | 1590 | 23:26:10 | Ian Herbert Rob Simmons | 20 | 13 | 4 | . | . | . | . | . | . | . | . | . | . | . |
25 | 114 | 420 | 23:35:15 | Pam Montgomery Robert Montgomery | . | . | . | . | . | . | 53 | 34 | 16 | . | . | . | . | . |
Team | Overall Place | Score | Time [hh:mm:ss] | Team Members | Division Placing | |||||||||||||
M | MV | MSV | W | WV | WSV | X | XV | XSV | UV | YM | YW | YX | I | |||||
26 | 105 | 530 | 23:24:16 | Nick Lethbridge Debra Lethbridge | . | . | . | . | . | . | 46 | 27 | . | . | . | . | . | . |
28 | 99 | 590 | 23:31:44 | Penny Hearn Margi Freemantle | . | . | . | 8 | 4 | . | . | . | . | . | . | . | . | . |
29 | 91 | 760 | 23:45:21 | Liz Farquharson Ryan Farquharson | . | . | . | . | . | . | 36 | . | . | . | . | . | . | . |
30 | 54 | 1250 | 23:41:55 | Karen Pate Jane Harries | . | . | . | 6 | . | . | . | . | . | . | . | . | . | . |
31 | 123 | 220 | 23:07:57 | Mike Hubbert Joy Marston | . | . | . | . | . | . | 59 | 39 | 20 | . | . | . | . | . |
32 | 107 | 520 | 23:52:14 | John Lyon Jeffa Lyon | . | . | . | . | . | . | 48 | 29 | 12 | 6 | . | . | . | . |
33 | 20 | 1970 | 23:18:38 | Owen Horton Gary Carroll | 13 | 9 | . | . | . | . | . | . | . | . | . | . | . | . |
34 | 35 | 1590 | 23:51:22 | Bruce Paterson Greg Andrews Jun Okabe | 21 | . | . | . | . | . | . | . | . | . | . | . | . | . |
35 | 6 | 2400 | 23:57:43 | Ted VanGeldermalsen Derek Morris | 4 | 2 | . | . | . | . | . | . | . | . | . | . | . | . |
36 | 36 | 1580 | 23:48:57 | Rick Armstrong Norm McCann | 22 | 14 | . | . | . | . | . | . | . | . | . | . | . | . |
